TA |
||||
Lorenzo Marx Coffee Bar |
82 | 4.2 | 4 | |
Sushibox Somerset West | 70 | |||
Asami's Somerset Value Mart | 79 | 4 | 4.3 | 3.5 |
Nando's Somerset Mall | 74 | 4.1 | 4 | |
Awe Brew Coffee Bar | 92 | 4.3 | 4 | 5 |
Burger King Somerset Mall (Halaal) | 70 | 2 | ||
Kauai Checkers Paardevlei | 70 | |||
Cattle Baron | 77 | 4.1 | 4 | 4 |
Our aggregate rating, “Sluurpometro”, is 82 based on 575 parameters and reviews
If you need to contact by phone, call the number +27 21 852 3940
An error has occurred! Please try again in a few minutes